| Form | Up VI MS | Up VI Sci | Up VI Sec | Lo VI MS | Lo VI Sci | Lo VI Sec | Up V | Mid V | Lo V | Up IV | Re- move | Lo IV | Up IIIA | Up IIIB | Lo III | II |
| Average age (y:m) | 17:9 | 17:8 | 18:10 | 16:10 | 17:4 | 17:4 | 15:9 | 16:8 | 14:11 | 14:4 | 15:1 | 12:9 | 12:2 | 12:8 | 11:5 | 10:7 |
| Religious instruction | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 1:30 | 1:30 |
| English lang and lit | 3:45 | 1:30 | 2:15 | 5:15 | 1:30 | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | 3:45 | 2:15 | 3:00 | 3:45 | 3:45 | 6:45 |
| History | 4:30 | - | 0:45 | 4:30 | - | 0:45 | 2:15 | 2:15 | 1:30 | 1:30 | 2:15 | 1:30 | 2:15 | 2:15 | 2:15 | 1:30 |
| Geography | - | - | 0:45 | - | - | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 1:30 | 1:30 | 1:30 | 0:45 |
| Latin | 1:30 | 1:30 | - | - | - | - | 2:40 | - | 2:40 | 2:40 | - | 2:40 | - | - | - | - |
| German | - | - | - | 0:45 | - | - | 2:40 | - | 2:40 | 2:40 | - | 2:40 | - | - | - | - |
| Extra French (1) | - | - | - | - | - | - | 2:40 | 2:15 | - | 1:30 | 1:30 | - | - | - | - | - |
| Arithmetic | - | 0:45 | - | - | - | 0:45 | 0:45 | 1:30 | 0:45 | 0:45 | 1:30 | 0:45 | 3:45 | 3:45 | 3:00 | 3:45 |
| Algebra | - | - | - | - | 2:15 | - | 1:30 | - | 1:30 | 1:30 | - | 1:30 | - | - | - | - |
| Geometry | - | - | - | - | 2:15 | - | 1:30 | - | 1:30 | 1:30 | - | 1:30 | - | - | - | - |
| Bookkeeping | - | - | 0:45 | - | - | 0:45 | - | - | - | - | - | - | - | - | - | - |
| Household economics | - | - | - | - | - | - | - | - | - | - | 0:45 | - | - | - | - | - |
| Chemistry | - | 5:15 | - | - | 5:15 | - | 4:00 | - | 2:00 | 2:15 | - | - | - | 0:45 | - | - |
| Physics | - | 3:45 | - | - | 4:30 | - | - | - | - | - | - | 2:15 | 1:30 | 0:45 | - | - |
| Botany | - | 4:30 | - | - | 4:30 | - | 2:00 | 2:15 | 2:00 | - | - | - | - | 0:45 | 0:45 | 0:45 |
| Shorthand and typing | - | - | 10:00 | - | - | 7:45 | - | - | - | - | - | - | - | - | - | - |
| Spanish | - | - | 2:15 | - | - | 3:00 | - | - | - | - | - | - | - | - | - | - |
| Drawing | - | - | - | - | - | - | - | 1:30 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 1:30 | 1:30 |
| Music and singing | 0:45 | 0:45 | 0:45 | 0:45 | - | 0:45 | 0:45 | 0:40 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 2:15 |
| Handwriting (2) | - | - | 0:45 | - | - | 0:45 | - | - | - | - | - | - | - | - | - | - |
| Manual instruction | - | - | - | - | - | - | - | - | - | - | 1:30 | - | - | - | 0:45 | 0:45 |
| Needlework | - | - | - | - | - | - | - | - | - | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 1:30 |
| Physical exercises | 0:45 | - | - | 0:45 | - | 0:45 | 0:45 | 0:45 | 1:30 | - | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
| Extra English | - | - | - | - | - | - | - | 1:30 | 0:45 | 0:40 | - | - | - | - | - | - |
| Civics | - | - | - | - | - | - | - | - | 0:45 | - | - | - | - | - | - | - |
| Economics (3) | 1:30 | - | 1:30 | 2:15 | - | 1:30 | - | - | - | - | - | - | - | - | - | - |
| Home science | - | - | - | - | - | - | - | - | - | - | 0:45 | - | - | - | - | - |
| Homework | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 12:30 | 12:30 | 11:00 | 9:00 | 9:00 | 7:30 | 7:00 | 6:30 | 7:00 | 5:30 |
Notes
(1) for pupils taking only one language
(2) The full entry here reads 'Handwriting and arrangement'
(3) The full entry here reads 'Economics and economic history'