| Form | VI | Vsp | V | IV | Athens | Florence | Rome | Venice | IIIsp | IIA | IIB | IIsp | I | Prep |
| Average age (y:m) | 17:4 | 16:10 | 15:9 | 15:11 | 14:1 | 13:8 | 13:9 | 13:7 | 13:9 | 11:7 | 12:7 | 12:1 | 11:6 | 10:9 |
| Religious instruction | 0:40 | - | 0:40 | 0:40 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | - |
| English lang and lit | 2:40 | 1:20 | 3:20 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 2:40 | 2:40 | 2:40 | 2:40 | 3:20 | - |
| History | 2:00 | 1:20 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 |
| Geography | - | 1:20 | 0:40 | 0:40 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 0:40 |
| Latin | 1:20 | 2:00 | 4:00 | - | 2:00 | 2:00 | 2:00 | 2:00 | - | - | - | - | - | - |
| French | - | 0:40 | 4:00 | 4:00 | - | - | - | - | - | - | - | - | - | - |
| German | 3:20 | 2:40 | 3:20 | 3:20 | 3:20 | 3:20 | 4:00 | 3:20 | 3:20 | 3:20 | 3:20 | - | ||
| Arithmetic | - | - | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 1:20 | 3:20 | 3:20 | 3:20 | 2:40 | - |
| Algebra | 1:20 | 0:40 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | - | - | - | - | - |
| Geometry | 1:20 | 0:40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigonometry | - | - | 0:40 | 0:40 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | - | - | - | - | - |
| Geology | 4:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Physics | - | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 2:00 | 0:40 | 0:40 | 2:00 | 0:40 | - |
| Botany | 2:40 | 1:20 | 1:20a | 1:20a | 1:20 | 1:20 | 1:20 | 1:20 | 0:40 | 0:40 | 0:40 | - | ||
| Drawing | - | 1:20 | 1:20a | 1:20a | b | b | b | b | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | - |
| Music and singing | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 0:40 | 0:40 | 0:40 | 0:40 | 1:20 |
| Manual instruction | - | - | - | - | - | - | - | - | - | 2:00 | 2:00 | - | 2:00 | - |
| Needlework | - | - | - | 1:20 | b | b | b | b | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | - |
| Physical exercises | 1:20 | 1:20 | 1:20 | 1:20 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | - |
| Current topics | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | - |
| Writing | - | - | - | - | - | - | - | - | 0:20 | - | - | 0:40 | - | - |
| Study | 1:40 | 6:40 | - | 2:00 | c | c | c | c | - | 0:40 | 0:40 | 1:20 | 1:20 | - |
| Homework | 7:30 | 7:30 | 7:30 | 7:30 | d | d | d | d | 5:00 | 3:30 | 3:30 | 3:30 | 3:30 | - |
Notes
a Botany or drawing may be taken
b Time varies and the subjects are optional
c Time varies
d Seniors 7:30, juniors 5:00