| Form | VUA | VUB | LVR | VA | VB | IVR | IVA | IVB | IIIR | IIIA | IIIB | IIIC | II | I |
| Average age (y:m) | 15:11 | 16:4 | 15:8 | 14:0 | 14:5 | 14:3 | 13:1 | 13:1 | 13:3 | 11:10 | 12:5 | 12:7 | 11:2 | 10:6 |
| Religious instruction | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 1:20 | 1:20 | 1:20 | 0:40 | 0:40 |
| English lang and lit | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 4:00 | 4:40 |
| History | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 |
| Latin | 2:40a | 2:40a | - | 2:40a | 2:40a | - | 2:40a | 2:40a | - | - | - | - | - | - |
| French | 4:00b | - | - | - | - | - | - | - | - | - | - | - | - | - |
| German | 4:00b | 4:00 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 4:00 | 4:00 | 4:00 | 3:20 | 3:20 |
| Arithmetic | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 2:00 | 2:00 | 2:00 | 1:20 | 1:20 |
| Algebra | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | - | - |
| Geometry | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 1:20 | 1:20 | 1:20 | 0:40 | - |
| Trigonometry | 1:20c | - | - | 0:40c | 0:40c | - | - | - | - | - | - | - | - | - |
| Chemistry | 2:40d | - | 2:20d | 2:20d | 2:40d | 2:40d | 2:40d | 2:40d | 2:20d | - | - | - | - | - |
| Physics | 2:40a | - | 2:40e | 2:40a | 2:40a | 2:40e | 2:20a | 2:20a | 2:40e | 2:40 | 2:40 | 2:40 | - | - |
| Botany | 2:40d | 2:40 | 2:20d | 2:40d | 2:40d | 2:40d | 2:40d | 2:40d | 2:20d | - | - | - | - | - |
| Nature study | - | - | - | - | - | - | - | - | - | - | - | - | 1:20 | 1:20 |
| Drawing | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
| Music and singing | 0:40c | 0:40 | 0:40f | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 1:20 | 1:20 |
| Housewifery | - | - | - | - | - | - | 1:20a | 1:20a | 1:20e | - | - | - | - | - |
| Manual instruction | - | - | - | - | - | - | 1:20h | 1:20h | 1:20h | 2:40h | 2:40h | 2:40h | 1:20h | 1:20h |
| Needlework | 2:40a | 2:40a | 2:40e | 2:40a | 2:40a | 2:40e | 1:00a | 1:00a | 1:20e | 1:20h | 1:20h | 1:20h | 1:20h | 1:20h |
| Cookery, laundry | - | - | - | - | - | - | 1:20h | 1:20h | 1:20h | 1:20h | 1:20h | 1:20h | - | - |
| Physical exercises - boys | 0:40 | 1:20 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 1:20 | 1:20 |
| Physical exercises - girls | 1:20c | 1:20 | 1:20 | 1:20c | 1:20c | 1:20 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 1:20 | 1:20 |
| Games | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
| Private study | - | - | 1:20f | - | - | 0:40g | - | - | - | - | - | - | 1:20 | 1:20 |
| Journals | - | - | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 | 0:40 |
| Special handwork | - | - | - | - | - | - | - | - | - | - | - | - | 1:20 | 1:20 |
| Homework | 10:40 | 10:40 | 10:40 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 3:20 | 3:20 |
Notes
a Latin or physics may be taken by boys; and Latin and domestic subjects by girls
b French or German may be taken
c Trigonometry or music and singing or physical exercises may be taken
d Chemistry or botany may be taken
e Physics or domestic subjects may be taken
f Music and singing or private study may be taken in the case of boys
g Boys only
h Manual instruction or domestic subjects may be taken